Les Cottages de Toutifaut
prices in euros/week
| 2008 | Ambre | Saphir | Pigeonnier |
| 6 persons | 5 persons | 4 persons | |
| 1st april to 3 may | 442 | 412 | 382 |
| 3 may to 28 june | 650 | 550 | 450 |
| 28 june to 5 july | 750 | 650 | 550 |
| 5 july au 23 august | 1100 | 990 | 800 |
| 23 august to 30 august | 750 | 650 | 550 |
| 30 august to 27 september | 650 | 550 | 450 |
| 27 september to 31 december | 442 | 412 | 382 |
Prices are subject to change without prior notice, for further details, please do not hesitate to contact us
Note : changeover day is normally on saturdays but it could be flexible.
Odile Supper
Les cottages de Toutifaut
24150 Couze et Saint Front
France
Tel/Fax : 05 53 27 23 07
Portable : 06 27 75 13 42
email : toutifaut@hotmail.com