Les Cottages de Toutifaut
prices in euros/week
| 2010 | Ambre | Saphir | Pigeonnier |
| Périods | 6 persons | 5 persons | 4 persons |
| 26 sept 2009 to 3 april | 500 | 412 | 382 |
| 3 april to 1st may | 550 | 480 | 382 |
| 1st may to 26 june | 690 | 590 | 490 |
| 26 june to 3 july | 790 | 690 | 590 |
| 3 july to 21 august | 1150 | 1040 | 850 |
| 21 to 28 august | 890 | 790 | 690 |
| 28 august to 25 september | 690 | 590 | 490 |
| 25 september to 25 december | 500 | 412 | 382 |
Please note that in June and until the 10th of July, Pigeonnier will not be for rent. Jade will replace it.
Prices are subject to change without prior notice, for further details, please do not hesitate to contact us
Note : changeover day is normally on saturdays but it could be flexible.
Taxe de séjour : 0.70 cts/night/person over 16.
october to april : 60 € heating
Odile Supper
Les cottages de Toutifaut
24150 Couze et Saint Front
France
Tel/Fax : 05 53 27 23 07
Portable : 06 28 83 16 94
email : toutifaut@hotmail.com